|
| Trablit Coffee Extract | ||||||
| 64012 | Trablit Coffee Extract | 12 | x | 1 liter | Plastic Bottle | |
| Code | Product | Units/Case | X | Weight/Unit | Packaging | |
|---|---|---|---|---|---|---|
|
Gel - Temporarily unavailable |
||||||
| Code | Product | Units/Case | X | Weight/Unit | Packaging | |
| 65101 | Rum Black Label 50% | 4 | x | 2 liter | Plastic Jug | |
| 65111 | Gellified Comki 45% - 4x2 liter | 4 | x | 2 liter | Plastic Jug | |
| 65121 | Gellified Grand Orange 50% - 4x2 liter | 4 | x | 2 liter | Plastic Jug | |
|
|
65151 | Gellified Raspberry 50% - 4x2 liter | 4 | x | 2 liter | Plastic Jug |
|
|
65161 | Gellified Pear 50% - 4x2 liter | 4 | x | 2 liter | Plastic Jug |
| 65201 | Gellified Brandy 50% - 4x2 liter | 4 | x | 2 liter | Plastic Jug | |
| Seasoned - Temporarily unavailable | ||||||
| 65451 | Armagnac 40% | 4 | x | 2 liter | Plastic Jug | |
| 65401 | Brandy 40% | 4 | x | 2 liter | Plastic Jug | |
| 65431 | Cognac 40% | 4 | x | 2 liter | Plastic Jug | |
| 65411 | Madeira 17% | 4 | x | 2 liter | Plastic Jug | |
| 65471 | Marsala 17% | 4 | x | 2 liter | Plastic Jug | |
| 65421 | Port Wine 19% | 4 | x | 2 liter | Plastic Jug | |
| 65461 | Pastis 45% | 4 | x | 2 liter | Plastic Jug | |
|
Brandied Fruits -
"Les Parisiennes" |
||||||
| 65051 | Raspberries 15% | 6 | x | 1 liter | Mason Jar | |
| 65001 | Sour Cherries 15% | 4 | x | 3 liter | Mason Jar | |
|
|
65021 | Sour Cherries 15% | 6 | x | 1 liter | Mason Jar |
|
|
65025 | Sour Cherries 15% | 12 | x | 50 cl | Glass Jar |
|
Telephone: 201.867.2151 FAX: 201.867.2745 100 Manhattan Avenue - Suite 100 Union City, NJ 07087 E-mail: bonjour@frenchfoodexports.com |