|
|
|
|
|||||||
|
No preservative - 10% sugar |
||||||||
|
The tastiest fruits among varieties best suited for freezing process are selected Each batch is carefully controlled with bacteriological, physical, chemical, taste, color and odor tests. Then stems, kernels, seeds are removed and the fruits are passed through a sieve with a thin mesh. The purée is then pasteurized, quickly chilled and flash frozen.
|
||||||||
| Code | Product | Units/Case | x | Weight/Unit | Packaging | |||
|---|---|---|---|---|---|---|---|---|
|
71031 | Blackcurrant | 6 | x | 2.2 lb. | Plastic tray | ||
|
71161 | Apricot | 6 | x | 2.2 lb. | Plastic tray | ||
| 71171 | Coconut | 6 | x | 2.2 lb. | Plastic tray | ||
|
71001 | Raspberry | 6 | x | 2.2 lb. | Plastic tray | ||
|
71011 | Passion Fruit | 6 | x | 2.2 lb. | Plastic tray | ||
|
71021 | Mango | 6 | x | 2.2 lb. | Plastic tray | ||
|
71041 | Strawberry | 6 | x | 2.2 lb. | Plastic tray | ||
|
71061 | White Peach | 6 | x | 2.2 lb. | Plastic tray | ||
|
71081 | Green Apple | 6 | x | 2.2 lb. | Plastic tray | ||
|
Telephone: 201.867.2151 FAX: 201.867.2745 100 Manhattan Avenue - Suite 100 Union City, NJ 07087 E-mail: bonjour@frenchfoodexports.com |